Date | Article | Brúkari | Wiktionary | Mynd | MediaWiki | Fyrimynd | Hjálp | Bólkur | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 1,907 | 275 | ||||||||
November | 466 | 2,303 | -25,519 | |||||||
October | 819 | |||||||||
September | 353 | 15 | 1,398 | |||||||
August | 66 | -5,218 | ||||||||
July | 3,943 | 2,597 | 3,133 | -7,950 | 187 | |||||
June | 7,973 | 2,367 | 143 | -346,073 | ||||||
May | 3,914 | 12,596 | ||||||||
April | -227,523 | -5 | 9,831 | 420 | ||||||
March | 790 | 7,037 | 455 | 33 | ||||||
February | 3,425 | 307 | 4,476 | 440 | ||||||
January | 4,899 |
Date | Kjak | Brúkarakjak | Wiktionary-kjak | Myndakjak | MediaWiki-kjak | Fyrimyndakjak | Hjálparkjak | Bólkakjak | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|
December | 36 | |||||||||
November | ||||||||||
October | ||||||||||
September | ||||||||||
August | ||||||||||
July | ||||||||||
June | 203 | |||||||||
May | 750 | |||||||||
April | ||||||||||
March | ||||||||||
February | ||||||||||
January |